Statistics for Business: Decision – Hardcover, by Stine Robert; Foster
USD 49.50 USD
Specifications
| LCCN | 2016-016748 |
| Intended Audience | College Audience |
| ISBN-13 | 9780134497167 |
| ISBN-10 | 0134497163 |
| Illustrated | Yes |
| Level | Business |
| LC Classification Number | HF1017.S74 2016 |
| ISBN | 9780134497167 |
| Subject Area | Business & Economics |
| Publisher | Pearson Education |
| Item Length | 11.2 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.5 in |
| Author | Alan Foster, R.L. Stine |
| Item Weight | 74.4 Oz |
| Item Width | 8.9 in |
| Number Of Pages | 912 Pages |
You will find that this textbook has a logical structure that makes studying easier.