Engineering Graphics
USD 65.07 USD
Specifications
| Binding | Hardcover |
| Book Title | Engineering Graphics |
| Weight | 3 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780131415218 |
| Publication Name | Engineering Graphics |
| Publisher | Prentice Hall PTR |
| Item Length | 3.9 in |
| Publication Year | 2003 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 3.9 in |
| Features | Revised |
| Item Weight | 3.5 Oz |
| Item Width | 3.9 in |
| Number Of Pages | 816 Pages |
What stands out about this textbook is the way it ties theory to everyday life.